| Name | Rate Now | Rating | No of Ratings |
|---|---|---|---|
| Hon. Nancy Abudu 11th Circuit | No Rating | 0 | |
| Hon. R. Lanier Anderson 11th Circuit | No Rating | 0 | |
| Hon. Susan H. Black 11th Circuit | No Rating | 0 | |
| Hon. Eliza L. Branch 11th Circuit | No Rating | 0 | |
| Hon. Andrew Lynn Brasher 11th Circuit | No Rating | 0 | |
| Hon. Julie E. Carnes 11th Circuit | 7 | ||
| Hon. Ed Carnes (Chief Judge) 11th Circuit | No Rating | 0 | |
| Hon. Joel F. Dubina 11th Circuit | No Rating | 0 | |
| Hon. J. L. Edmondson 11th Circuit | No Rating | 0 | |
| Hon. Kidd J. Embry 11th Circuit | No Rating | 0 | |
| Hon. James C. Hill 11th Circuit | No Rating | 0 | |
| Hon. Frank M. Hull 11th Circuit | 1 | ||
| Hon. Adalberto Jordan 11th Circuit | No Rating | 0 | |
| Hon. Barbara Lagoa 11th Circuit | No Rating | 0 | |
| Hon. Robert Luck 11th Circuit | No Rating | 0 | |
| Hon. Stanley Marcus 11th Circuit | No Rating | 0 | |
| Hon. Kevin Christopher Newsom 11th Circuit | No Rating | 0 | |
| Hon. Jill A. Pryor 11th Circuit | No Rating | 0 | |
| Hon. William H. Pryor, Jr. 11th Circuit | No Rating | 0 | |
| Hon. Robin S. Rosenbaum 11th Circuit | 1 | ||
| Hon. Gerald Bard Tjoflat 11th Circuit | No Rating | 0 | |
| Hon. Charles R. Wilson 11th Circuit | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved