| Name | Rate Now | Rating | No of Ratings |
|---|---|---|---|
| Hon. William J. Bauer 7th Circuit | No Rating | 0 | |
| Hon. Michael B. Brennan 7th Circuit | No Rating | 0 | |
| Hon. Richard D. Cudahy 7th Circuit | No Rating | 0 | |
| Hon. Frank H. Easterbrook 7th Circuit | No Rating | 0 | |
| Hon. David F. Hamilton 7th Circuit | No Rating | 0 | |
| Hon. Candace Jackson-Akiwumi 7th Circuit | No Rating | 0 | |
| Hon. Thomas L. Kirsch 7th Circuit | No Rating | 0 | |
| Hon. Joshua P. Kolar 7th Circuit | No Rating | 0 | |
| Hon. John Z. Lee 7th Circuit | 1 | ||
| Hon. Richard A. Posner 7th Circuit | No Rating | 0 | |
| Hon. Doris L. Pryor 7th Circuit | No Rating | 0 | |
| Hon. Kenneth F. Ripple 7th Circuit | No Rating | 0 | |
| Hon. Ilana Diamond Rovner 7th Circuit | No Rating | 0 | |
| Hon. Michael Y. Scudder 7th Circuit | No Rating | 0 | |
| Hon. Amy J. St. Eve 7th Circuit | 1 | ||
| Hon. Diane S. Sykes 7th Circuit | No Rating | 0 | |
| Hon. Rebecca L. Taibleson 7th Circuit | No Rating | 0 | |
| Hon. John Daniel Tinder 7th Circuit | No Rating | 0 | |
| Hon. Ann Claire Williams 7th Circuit | No Rating | 0 | |
| Hon. Diane P. Wood 7th Circuit | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved